South Florida Institute of Technology
For more information about South Florida Institute of Technology, please visit www.sf-institute.com
Demographics - Main Campus and Surrounding Areas
| Surrounding community: | Large city (inside urban area pop. over 250000) |
|---|---|
| Total Population - Urban: | 48598 |
| Total Population - Rural: | N/A |
| Households: | 16984 |
| Median Household Income: | 21106 |
| Families: | 11560 |
| Population - African American: | 2485 |
| Population - Asian: | 335 |
| Population - American Indian / Alaskan Native: | 215 |
| Population - White (including Hispanic): | 42129 |
| Population - Pacific Islander: | 53 |
| Population - Other: | 5576 |
Student Enrollment Demographics
| Men | Women | Total | |
|---|---|---|---|
| Non Resident Alien | N/A | N/A | N/A |
| Black Non-Hispanic | N/A | N/A | 0 |
| Hispanic | 230 | 65 | 295 |
| Asian / Pacific Islander | N/A | N/A | 0 |
| American Indian / Alaskan Native | N/A | N/A | N/A |
| White Non-Hispanic | N/A | N/A | 0 |
| Race Unknown | N/A | N/A | 0 |
Special Learning Opportunities
| Distance Learning: | No |
|---|---|
| ROTC - Army / Navy / Air Force: | No |
| ROTC - Army: | No |
| ROTC - Navy: | No |
| ROTC - Air Force: | No |
| Study Abroad: | No |
| Weekend College: | No |
| Teacher Certification: | No |
Admission Details
| Full-time Enrollment: | 100% |
|---|---|
| Part-time Enrollment: | 0% |
| Enrollment - In State: | 100% |
| Enrollment - Out of State: | 0% |
| Percent of Students International: | 0% |
Admission Criteria
| Open Admissions: | Yes |
|---|---|
| High School - GPA: | N/A |
| High School - Rank: | N/A |
| High School - Record: | N/A |
| College Preparation Completion: | N/A |
| Recommendations: | N/A |
| Formal Competency Demo: | N/A |
| Admission Test Scores: | N/A |
| TOEFL: | N/A |
| Other Tests: | N/A |
Admission Credits Accepted
| Dual Credit: | No |
|---|---|
| Life Experience: | No |
| Advanced Placement (AP): | No |
Student Services
| Remedial Services: | No |
|---|---|
| Academic / Career Counseling: | Yes |
| Part-time Cost-defraying Employment: | No |
| Career Placement: | Yes |
| On-Campus Day Care: | No |
| Library Facility: | Yes |
Student Living
| First-time Room / Board Required: | No |
|---|---|
| Dorm Capacity: | N/A |
| Meals per Week: | N/A |
| Room Fee: | N/A |
| Board Fee: | N/A |
Student Financial Aid Details
| % of Students | Avg. Amount | Users | |
|---|---|---|---|
| Federal Grant Aid | 100% | $4,050 | 220 |
| State & Local Grant Aid | 0% | $0 | N/A |
| Institutional Grant Aid | 0% | $0 | N/A |
| Student Loan Aid | 0% | $0 | N/A |
| Any Financial Aid Type | 100% | $220 |
Faculty Compensation / Salaries
| Tenure System: | No |
|---|---|
| Average Full-time Salary - Female: | N/A |
| Average Full-time Salary - Male: | N/A |
| Number of Full-time Faculty - Female: | N/A |
| Number of Full-time Faculty - Male: | N/A |
| Number of Part-time Faculty: | 8 |
| Total Benefits: | N/A |
Certificate Programs Offered
Technology
See more schools offer Technology ProgramsInformation Systems Operation and Management
See more schools offer Information Systems Operation and Management Programs- Other Data Entry/Microcomputer Applications
Communication & Media
See more schools offer Communication & Media ProgramsGraphics & Multimedia
See more schools offer Graphics & Multimedia Programs- Computer Graphics

