Boston College
Demographics - Main Campus and Surrounding Areas
| Surrounding community: | Small city (inside urban area pop. under 100000) |
|---|---|
| Total Population - Urban: | 11078 |
| Total Population - Rural: | N/A |
| Households: | 3539 |
| Median Household Income: | 78007 |
| Families: | 2102 |
| Population - African American: | 361 |
| Population - Asian: | 1419 |
| Population - American Indian / Alaskan Native: | 43 |
| Population - White (including Hispanic): | 9312 |
| Population - Pacific Islander: | 13 |
| Population - Other: | 213 |
Carnegie Foundation Classification
| Undergraduate: | Arts & sciences plus professions high graduate coexistence |
|---|---|
| Graduate: | Comprehensive doctoral (no medical/veterinary) |
| Undergraduate Population: | Full-time four-year more selective lower transfer-in |
| Enrollment: | Majority undergraduate |
| Size & Setting: | Large four-year highly residential |
Student Enrollment Demographics
| Men | Women | Total | |
|---|---|---|---|
| Non Resident Alien | 414 | 434 | 848 |
| Black Non-Hispanic | 308 | 445 | 753 |
| Hispanic | 380 | 547 | 927 |
| Asian / Pacific Islander | 492 | 597 | 1089 |
| American Indian / Alaskan Native | 21 | 33 | 54 |
| White Non-Hispanic | 4518 | 5254 | 9772 |
| Race Unknown | 590 | 628 | 1218 |
Student Graduation Demographics
| Men | Women | Total | |
|---|---|---|---|
| Non Resident Alien | 26 | 12 | 38 |
| Black Non-Hispanic | 56 | 52 | 108 |
| Hispanic | 45 | 78 | 123 |
| Asian / Pacific Islander | 68 | 104 | 172 |
| American Indian / Alaskan Native | 3 | 3 | 6 |
| White Non-Hispanic | 823 | 762 | 1585 |
| Race Unknown | 47 | 59 | 106 |
Special Learning Opportunities
| Distance Learning: | No |
|---|---|
| ROTC - Army / Navy / Air Force: | Yes |
| ROTC - Army: | Yes |
| ROTC - Navy: | Yes |
| ROTC - Air Force: | Yes |
| Study Abroad: | Yes |
| Weekend College: | No |
| Teacher Certification: | Yes |
Campus Crime Statistics
| Aggravated Assault - Incidents: | 8 |
|---|---|
| Aggravated Assault - per thousand: | 0.55 |
| Forcible Rape - Incidents: | 7 |
| Forcible Rape - per thousand: | 0.48 |
| Murder & Non-Negligent Manslaughter - Incidents: | N/A |
| Murder & Non-Negligent Manslaughter - per thousand: | N/A |
| Robbery - Incidents: | N/A |
| Robbery - per thousand: | N/A |
| Violent Crime - Incidents: | 15 |
| Violent Crime - per thousand: | 1.03 |
| Arson - Incidents: | N/A |
| Arson - per thousand: | N/A |
| Burglary - Incidents: | 48 |
| Burglary - per thousand: | 3.28 |
| Larceny Theft - Incidents: | 110 |
| Larceny Theft - per thousand: | 7.52 |
| Vehicle Theft - Incidents: | 1 |
| Vehicle Theft - per thousand: | 0.07 |
| Property Crime - Incidents: | 159 |
| Property Crime - per thousand: | 10.87 |
Student Tuition Costs and Fees
| In District | In State | Out of State | |
|---|---|---|---|
| Full-time Undergraduate Tuition | $35,150 | $30,950 | $35,150 |
| Full-time Undergraduate Required Fee | $524 | $488 | $524 |
| Part-time Undergraduate per Credit Hour | $1,342 | $1,342 | $1,342 |
| Full-time Graduate Tuition | $19,656 | $19,656 | $19,656 |
| Full-time Graduate Required Fee | $120 | $120 | $120 |
| Part-time Graduate per Credit Hour | $1,092 | $1,092 | $1,092 |
| Total Cost of Attendance (On Campus) | $48,384 | $31,438 | $48,384 |
| Total Cost of Attendance (Off Campus without Family) | $45,024 | $45,024 | $45,024 |
| Total Cost of Attendance (Off Campus with Family) | $39,424 | $39,424 | $39,424 |
Admission Details
| Application Fee Required: | N/A |
|---|---|
| Undergraduate Application Fee: | 60.00 |
| Graduate Application Fee: | 70 |
| First Professional Application Fee: | 75 |
| Applicants - Female: | 16446 |
| Applicants - Male: | 12404 |
| Admitted - Female: | 4056 |
| Admitted - Male: | 3813 |
| First-time Enrollment - Female: | 1143 |
| First-time Enrollment - Male: | 1148 |
| Full-time Enrollment: | 100% |
| Full-time Enrollment - Female: | 50% |
| Full-time Enrollment - Male: | 50% |
| Part-time Enrollment: | 0% |
| Part-time Enrollment - Female: | N/A |
| Part-time Enrollment - Male: | N/A |
| Enrollment - Out of State: | 74% |
| Total Enrollment: | 14661 |
| Percent of Students International: | 4% |
| Undergraduate Acceptance Rate: | 31% |
Admission Criteria
| Open Admissions: | No |
|---|---|
| High School Diploma or Equivalent: | Required |
| High School - GPA: | Required |
| High School - Rank: | Recommended |
| High School - Record: | Required |
| College Preparation Completion: | Required |
| Recommendations: | Required |
| Formal Competency Demo: | Recommended |
| Admission Test Scores: | Required |
| TOEFL: | Required |
| Other Tests: | N/A |
Admission Credits Accepted
| Dual Credit: | No |
|---|---|
| Life Experience: | No |
| Advanced Placement (AP): | Yes |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships: | NAA NCAA |
|---|---|
| NCAA Basketball Conference: | Football (Atlantic Coast Conference) |
| NCAA Track & Field Conference: | Basketball (Atlantic Coast Conference) |
| NCAA Baseball Conference: | Atlantic Coast Conference |
| NCAA Football Conference: | Atlantic Coast Conference |
SAT Test Admission
| SAT Submissions: | 92% |
|---|---|
| SAT Verbal - 25th Percentile: | 610 |
| SAT Verbal - 75th Percentile: | 700 |
| SAT Math - 25th Percentile: | 640 |
| SAT Math - 75th Percentile: | 720 |
| SAT Cumulative - 25th Percentile: | 1240 |
| SAT Cumulative - 75th Percentile: | 1430 |
ACT Test Admission
| ACT Submissions: | 26% |
|---|---|
| ACT Verbal - 25th Percentile: | 26 |
| ACT Verbal - 75th Percentile: | 32 |
| ACT Math - 25th Percentile: | 26 |
| ACT Math - 75th Percentile: | 31 |
| ACT Cumulative - 25th Percentile: | 27 |
| ACT Cumulative - 75th Percentile: | 31 |
Student Services
| Remedial Services: | No |
|---|---|
| Academic / Career Counseling: | Yes |
| Part-time Cost-defraying Employment: | Yes |
| Career Placement: | Yes |
| On-Campus Day Care: | Yes |
| Library Facility: | Yes |
Student Living
| First-time Room / Board Required: | No |
|---|---|
| Dorm Capacity: | 7325 |
| Meals per Week: | N/A |
| Room Fee: | 6820 |
| Board Fee: | 4240 |
| Percent of Students Living On-Campus: | No |
| On-Campus Housing Available: | 55% |
Student Financial Aid Details
| % of Students | Avg. Amount | Users | |
|---|---|---|---|
| Federal Grant Aid | 13% | $3,483 | 239 |
| State & Local Grant Aid | 5% | $2,557 | 115 |
| Institutional Grant Aid | 46% | $18,159 | 940 |
| Student Loan Aid | 50% | $3,195 | 1080 |
| Any Financial Aid Type | 56% | $1,505 |
Faculty Compensation / Salaries
| Tenure System: | Yes |
|---|---|
| Average Full-time Salary - Female: | 87618 |
| Average Full-time Salary - Male: | 108727 |
| Number of Full-time Faculty - Female: | 263 |
| Number of Full-time Faculty - Male: | 413 |
| Number of Part-time Faculty: | 547 |
| Total Benefits: | 18733262 |
Bachelor's Degree Programs Offered
Business
See more schools offer Business ProgramsAccounting & Related Services
See more schools offer Accounting & Related Services Programs- Accounting and Related Services
- Accounting
Information Systems
See more schools offer Information Systems Programs- Information Science/Studies
Marketing
See more schools offer Marketing Programs- Marketing/Marketing Management
Management
See more schools offer Management Programs- Operations Management and Supervision
- Organizational Behavior Studies
General Business
See more schools offer General Business Programs- Business Administration and Management
Financial Services
See more schools offer Financial Services Programs- Finance
Social Sciences
See more schools offer Social Sciences ProgramsArea, Ethnic, Cultural, and Gender Studies
See more schools offer Area, Ethnic, Cultural, and Gender Studies Programs- American/United States Studies/Civilization
- Russian Studies
Economics
See more schools offer Economics Programs- General Economics
International Relations and Affairs
See more schools offer International Relations and Affairs Programs- General Political Science and Government
- International Relations and Affairs
Sociology
See more schools offer Sociology Programs- Other Social Sciences
- Sociology
Psychology
See more schools offer Psychology Programs- General Psychology
Life Science
See more schools offer Life Science ProgramsBiology
See more schools offer Biology Programs- Biology/Biological Sciences
- Biochemistry
Communication & Media
See more schools offer Communication & Media Programs- Communication Studies/Speech Communication and Rhetoric
Education
See more schools offer Education ProgramsTeacher Training
See more schools offer Teacher Training Programs- Elementary Education and Teaching
- Secondary Education
- Other Education
Arts & Humanities
See more schools offer Arts & Humanities ProgramsFilm and Theater
See more schools offer Film and Theater Programs- Film/Cinema Studies
Visual Arts
See more schools offer Visual Arts Programs- Fine/Studio Arts
- Art History, Criticism and Conservation
Foreign Languages
See more schools offer Foreign Languages Programs- French Language and Literature
- German Language and Literature
- Italian Language and Literature
- Spanish Language and Literature
- Classics and Languages, Literatures and Linguistics
- Slavic Languages, Literatures, and Linguistics
- Linguistics
Philosophy
See more schools offer Philosophy Programs- General Philosophy
Religion/Religious Studies
See more schools offer Religion/Religious Studies Programs- Theology and Religious Vocations
English Language and Literature
See more schools offer English Language and Literature Programs- English Language and Literature
History
See more schools offer History Programs- History
Visual and Performing Arts
See more schools offer Visual and Performing Arts Programs- Visual and Performing Arts, Other
Music
See more schools offer Music Programs- General Music
Natural Sciences
See more schools offer Natural Sciences ProgramsInterdisciplinary Studies
See more schools offer Interdisciplinary Studies Programs- Multi-/Interdisciplinary Studies
Technology
See more schools offer Technology ProgramsInformation Systems Operation and Management
See more schools offer Information Systems Operation and Management Programs- General Computer Science
Health & Medical Services
See more schools offer Health & Medical Services ProgramsNursing
See more schools offer Nursing Programs- Nursing
Mathematics and Statistics
See more schools offer Mathematics and Statistics Programs- General Mathematics
Master's Degree Programs Offered
Social Sciences
See more schools offer Social Sciences ProgramsArea, Ethnic, Cultural, and Gender Studies
See more schools offer Area, Ethnic, Cultural, and Gender Studies Programs- American/United States Studies/Civilization
- Russian Studies
Economics
See more schools offer Economics Programs- General Economics
International Relations and Affairs
See more schools offer International Relations and Affairs Programs- General Political Science and Government
Psychology
See more schools offer Psychology Programs- Counseling Psychology
- General Psychology
Sociology
See more schools offer Sociology Programs- Sociology
Life Science
See more schools offer Life Science ProgramsBiology
See more schools offer Biology Programs- Biology/Biological Sciences
Business
See more schools offer Business ProgramsAdministrative Services
See more schools offer Administrative Services Programs- Business Operations Support and Secretarial Services
Management
See more schools offer Management Programs- Organizational Behavior Studies
General Business
See more schools offer General Business Programs- Business Administration and Management
Accounting & Related Services
See more schools offer Accounting & Related Services Programs- Accounting
Financial Services
See more schools offer Financial Services Programs- Finance
Education
See more schools offer Education ProgramsEducation Research
See more schools offer Education Research Programs- Educational Evaluation and Research
Education Administration
See more schools offer Education Administration Programs- Educational Leadership and Administration
- Higher Education/Higher Education Administration
General Education
See more schools offer General Education Programs- Curriculum and Instruction
Teacher Training
See more schools offer Teacher Training Programs- Other Education
Arts & Humanities
See more schools offer Arts & Humanities ProgramsForeign Languages
See more schools offer Foreign Languages Programs- French Language and Literature
- Italian Language and Literature
- Spanish Language and Literature
- Classics and Languages, Literatures and Linguistics
- Other Romance Languages, Literatures, and Linguistics
- Slavic Languages, Literatures, and Linguistics
- Linguistics
Philosophy
See more schools offer Philosophy Programs- General Philosophy
Religion/Religious Studies
See more schools offer Religion/Religious Studies Programs- Pastoral Studies/Counseling
- Theology and Religious Vocations
- Religious Education
English Language and Literature
See more schools offer English Language and Literature Programs- English Language and Literature
History
See more schools offer History Programs- History
Social Work
See more schools offer Social Work Programs- General Social Work
Natural Sciences
See more schools offer Natural Sciences ProgramsHealth & Medical Services
See more schools offer Health & Medical Services ProgramsNursing
See more schools offer Nursing Programs- Nursing
Mathematics and Statistics
See more schools offer Mathematics and Statistics Programs- General Mathematics

