Cortiva Institute - Muscular Therapy Institute
Demographics - Main Campus and Surrounding Areas
| Surrounding community: | Large suburb (inside urban area but outside city pop. over 250000) |
|---|---|
| Total Population - Urban: | 32986 |
| Total Population - Rural: | N/A |
| Households: | 14629 |
| Median Household Income: | 59764 |
| Families: | 7325 |
| Population - African American: | 682 |
| Population - Asian: | 1476 |
| Population - American Indian / Alaskan Native: | 117 |
| Population - White (including Hispanic): | 30727 |
| Population - Pacific Islander: | 29 |
| Population - Other: | 625 |
Student Enrollment Demographics
| Men | Women | Total | |
|---|---|---|---|
| Non Resident Alien | N/A | N/A | N/A |
| Black Non-Hispanic | 5 | 14 | 19 |
| Hispanic | 8 | 12 | 20 |
| Asian / Pacific Islander | 3 | 8 | 11 |
| American Indian / Alaskan Native | N/A | N/A | N/A |
| White Non-Hispanic | 37 | 156 | 193 |
| Race Unknown | N/A | N/A | N/A |
Special Learning Opportunities
| Distance Learning: | No |
|---|---|
| ROTC - Army / Navy / Air Force: | No |
| ROTC - Army: | No |
| ROTC - Navy: | No |
| ROTC - Air Force: | No |
| Study Abroad: | No |
| Weekend College: | Yes |
| Teacher Certification: | No |
Student Tuition Costs and Fees
| In District | In State | Out of State | |
|---|---|---|---|
| Full-time Undergraduate Tuition | $0 | $0 | $0 |
| Full-time Undergraduate Required Fee | $0 | $0 | $0 |
| Part-time Undergraduate per Credit Hour | $271 | $271 | $271 |
| Full-time Graduate Tuition | $0 | $0 | $0 |
| Full-time Graduate Required Fee | $0 | $0 | $0 |
| Part-time Graduate per Credit Hour | $0 | $0 | $0 |
| Total Cost of Attendance (On Campus) | $0 | $0 | $0 |
| Total Cost of Attendance (Off Campus without Family) | $0 | $0 | $0 |
| Total Cost of Attendance (Off Campus with Family) | $0 | $0 | $0 |
Admission Criteria
| Open Admissions: | Yes |
|---|---|
| High School - GPA: | N/A |
| High School - Rank: | N/A |
| High School - Record: | N/A |
| College Preparation Completion: | N/A |
| Recommendations: | N/A |
| Formal Competency Demo: | N/A |
| Admission Test Scores: | N/A |
| TOEFL: | N/A |
| Other Tests: | N/A |
Admission Credits Accepted
| Dual Credit: | No |
|---|---|
| Life Experience: | No |
| Advanced Placement (AP): | No |
Student Services
| Remedial Services: | No |
|---|---|
| Academic / Career Counseling: | Yes |
| Part-time Cost-defraying Employment: | No |
| Career Placement: | Yes |
| On-Campus Day Care: | No |
| Library Facility: | Yes |
Student Living
| First-time Room / Board Required: | No |
|---|---|
| Dorm Capacity: | N/A |
| Meals per Week: | N/A |
| Room Fee: | N/A |
| Board Fee: | N/A |
Faculty Compensation / Salaries
| Tenure System: | No |
|---|---|
| Average Full-time Salary - Female: | N/A |
| Average Full-time Salary - Male: | N/A |
| Number of Full-time Faculty - Female: | N/A |
| Number of Full-time Faculty - Male: | N/A |
| Number of Part-time Faculty: | 24 |
| Total Benefits: | N/A |

