Pine Manor College
For more information about Pine Manor College, please visit www.pmc.edu
Demographics - Main Campus and Surrounding Areas
| Surrounding community: | Large suburb (inside urban area but outside city pop. over 250000) |
|---|---|
| Total Population - Urban: | 11078 |
| Total Population - Rural: | N/A |
| Households: | 3539 |
| Median Household Income: | 78007 |
| Families: | 2102 |
| Population - African American: | 361 |
| Population - Asian: | 1419 |
| Population - American Indian / Alaskan Native: | 43 |
| Population - White (including Hispanic): | 9312 |
| Population - Pacific Islander: | 13 |
| Population - Other: | 213 |
Carnegie Foundation Classification
| Undergraduate: | Arts & sciences plus professions no graduate coexistence |
|---|---|
| Graduate: | N/A |
| Undergraduate Population: | Full-time four-year inclusive |
| Enrollment: | Exclusively undergraduate four-year |
| Size & Setting: | Very small four-year highly residential |
Student Enrollment Demographics
| Men | Women | Total | |
|---|---|---|---|
| Non Resident Alien | N/A | 31 | 31 |
| Black Non-Hispanic | N/A | 228 | 228 |
| Hispanic | N/A | 66 | 66 |
| Asian / Pacific Islander | N/A | 23 | 23 |
| American Indian / Alaskan Native | N/A | 3 | 3 |
| White Non-Hispanic | 4 | 86 | 90 |
| Race Unknown | N/A | 60 | 60 |
Student Graduation Demographics
| Men | Women | Total | |
|---|---|---|---|
| Non Resident Alien | N/A | 14 | 14 |
| Black Non-Hispanic | N/A | 21 | 21 |
| Hispanic | N/A | 17 | 17 |
| Asian / Pacific Islander | N/A | 8 | 8 |
| American Indian / Alaskan Native | N/A | N/A | N/A |
| White Non-Hispanic | N/A | 57 | 57 |
| Race Unknown | N/A | 10 | 10 |
Special Learning Opportunities
| Distance Learning: | No |
|---|---|
| ROTC - Army / Navy / Air Force: | No |
| ROTC - Army: | No |
| ROTC - Navy: | No |
| ROTC - Air Force: | No |
| Study Abroad: | Yes |
| Weekend College: | No |
| Teacher Certification: | Yes |
Student Tuition Costs and Fees
| In District | In State | Out of State | |
|---|---|---|---|
| Full-time Undergraduate Tuition | $17,750 | $15,538 | $17,750 |
| Full-time Undergraduate Required Fee | $0 | $0 | $0 |
| Part-time Undergraduate per Credit Hour | $538 | $538 | $538 |
| Full-time Graduate Tuition | $10,000 | $10,000 | $10,000 |
| Full-time Graduate Required Fee | $0 | $0 | $0 |
| Part-time Graduate per Credit Hour | $0 | $0 | $0 |
| Total Cost of Attendance (On Campus) | $30,720 | $30,720 | $30,720 |
| Total Cost of Attendance (Off Campus without Family) | $30,650 | $30,650 | $30,650 |
| Total Cost of Attendance (Off Campus with Family) | $21,150 | $21,150 | $21,150 |
Admission Details
| Application Fee Required: | N/A |
|---|---|
| Undergraduate Application Fee: | 25.00 |
| Graduate Application Fee: | 50 |
| First Professional Application Fee: | N/A |
| Applicants - Female: | 585 |
| Applicants - Male: | N/A |
| Admitted - Female: | 409 |
| Admitted - Male: | N/A |
| First-time Enrollment - Female: | 141 |
| First-time Enrollment - Male: | N/A |
| Full-time Enrollment: | 100% |
| Full-time Enrollment - Female: | 100% |
| Full-time Enrollment - Male: | 0% |
| Part-time Enrollment: | 0% |
| Part-time Enrollment - Female: | 1 |
| Part-time Enrollment - Male: | N/A |
| Enrollment - In State: | 70% |
| Enrollment - Out of State: | 30% |
| Total Enrollment: | 501 |
| Percent of Students International: | 8% |
| Undergraduate Acceptance Rate: | 73% |
Admission Criteria
| Open Admissions: | No |
|---|---|
| High School Diploma or Equivalent: | Recommended |
| High School - GPA: | Recommended |
| High School - Rank: | Recommended |
| High School - Record: | Required |
| College Preparation Completion: | Recommended |
| Recommendations: | Required |
| Formal Competency Demo: | Recommended |
| Admission Test Scores: | Required |
| TOEFL: | Required |
| Other Tests: | N/A |
Admission Credits Accepted
| Dual Credit: | No |
|---|---|
| Life Experience: | Yes |
| Advanced Placement (AP): | Yes |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships: | NAA NCAA |
|---|---|
| NCAA Basketball Conference: | Basketball (Great Northeast Athletic Conference) |
| NCAA Track & Field Conference: | Track (Great Northeast Athletic Conference) |
SAT Test Admission
| SAT Submissions: | 91% |
|---|---|
| SAT Verbal - 25th Percentile: | 370 |
| SAT Verbal - 75th Percentile: | 490 |
| SAT Math - 25th Percentile: | 350 |
| SAT Math - 75th Percentile: | 460 |
| SAT Cumulative - 25th Percentile: | 700 |
| SAT Cumulative - 75th Percentile: | 880 |
ACT Test Admission
| ACT Submissions: | 6% |
|---|---|
| ACT Verbal - 25th Percentile: | 14 |
| ACT Verbal - 75th Percentile: | 17 |
| ACT Math - 25th Percentile: | 15 |
| ACT Math - 75th Percentile: | 17 |
| ACT Cumulative - 25th Percentile: | 16 |
| ACT Cumulative - 75th Percentile: | 18 |
Student Services
| Remedial Services: | Yes |
|---|---|
| Academic / Career Counseling: | Yes |
| Part-time Cost-defraying Employment: | Yes |
| Career Placement: | Yes |
| On-Campus Day Care: | No |
| Library Facility: | Yes |
Student Living
| First-time Room / Board Required: | No |
|---|---|
| Dorm Capacity: | 494 |
| Meals per Week: | N/A |
| Room Fee: | N/A |
| Board Fee: | N/A |
| Percent of Students Living On-Campus: | No |
| On-Campus Housing Available: | 107% |
Student Financial Aid Details
| % of Students | Avg. Amount | Users | |
|---|---|---|---|
| Federal Grant Aid | 52% | $3,614 | 72 |
| State & Local Grant Aid | 42% | $1,958 | 60 |
| Institutional Grant Aid | 76% | $7,234 | 124 |
| Student Loan Aid | 75% | $6,472 | 104 |
| Any Financial Aid Type | 78% | $125 |
Faculty Compensation / Salaries
| Tenure System: | Yes |
|---|---|
| Average Full-time Salary - Female: | 47107 |
| Average Full-time Salary - Male: | 52203 |
| Number of Full-time Faculty - Female: | 23 |
| Number of Full-time Faculty - Male: | 8 |
| Number of Part-time Faculty: | 33 |
| Total Benefits: | 337273 |
Associate's Degree Programs Offered
Life Science
See more schools offer Life Science ProgramsBiology
See more schools offer Biology Programs- Biology/Biological Sciences
Family and Consumer Science Professions
See more schools offer Family and Consumer Science Professions ProgramsHuman Development, Family Studies, and Related Services
See more schools offer Human Development, Family Studies, and Related Services Programs- Child Care Provider/Assistant
Arts & Humanities
See more schools offer Arts & Humanities ProgramsVisual Arts
See more schools offer Visual Arts Programs- Fine Arts and Art Studies
General Studies
See more schools offer General Studies Programs- Liberal Arts and Sciences, General Studies and Humanities
Business
See more schools offer Business ProgramsGeneral Business
See more schools offer General Business Programs- Business Administration and Management
Bachelor's Degree Programs Offered
Life Science
See more schools offer Life Science ProgramsBiology
See more schools offer Biology Programs- Biology/Biological Sciences
Communication & Media
See more schools offer Communication & Media Programs- Communication and Media Studies
Arts & Humanities
See more schools offer Arts & Humanities ProgramsVisual Arts
See more schools offer Visual Arts Programs- Fine Arts and Art Studies
History
See more schools offer History Programs- Other History
English Language and Literature
See more schools offer English Language and Literature Programs- English Language and Literature
General Studies
See more schools offer General Studies Programs- Liberal Arts and Sciences, General Studies and Humanities
Music
See more schools offer Music Programs- Music Performance
Social Sciences
See more schools offer Social Sciences ProgramsInternational Relations and Affairs
See more schools offer International Relations and Affairs Programs- Other Political Science and Government
Psychology
See more schools offer Psychology Programs- General Psychology
Business
See more schools offer Business ProgramsGeneral Business
See more schools offer General Business Programs- Business Administration and Management

