Duke University
For more information about Duke University, please visit www.duke.edu
Carnegie Foundation Classification
| Undergraduate: | Arts & sciences plus professions high graduate coexistence |
|---|---|
| Graduate: | Comprehensive doctoral with medical/veterinary |
| Undergraduate Population: | Full-time four-year more selective lower transfer-in |
| Enrollment: | Majority graduate/professional |
| Size & Setting: | Large four-year highly residential |
Student Enrollment Demographics
| Men | Women | Total | |
|---|---|---|---|
| Non Resident Alien | 1140 | 677 | 1817 |
| Black Non-Hispanic | 404 | 683 | 1087 |
| Hispanic | 268 | 332 | 600 |
| Asian / Pacific Islander | 853 | 764 | 1617 |
| American Indian / Alaskan Native | 18 | 34 | 52 |
| White Non-Hispanic | 3766 | 3568 | 7334 |
| Race Unknown | 511 | 355 | 866 |
Student Graduation Demographics
| Men | Women | Total | |
|---|---|---|---|
| Non Resident Alien | 27 | 20 | 47 |
| Black Non-Hispanic | 58 | 104 | 162 |
| Hispanic | 40 | 51 | 91 |
| Asian / Pacific Islander | 83 | 72 | 155 |
| American Indian / Alaskan Native | 2 | 3 | 5 |
| White Non-Hispanic | 545 | 480 | 1025 |
| Race Unknown | 59 | 41 | 100 |
Special Learning Opportunities
| Distance Learning: | Yes |
|---|---|
| ROTC - Army / Navy / Air Force: | Yes |
| ROTC - Army: | Yes |
| ROTC - Navy: | Yes |
| ROTC - Air Force: | Yes |
| Study Abroad: | Yes |
| Weekend College: | No |
| Teacher Certification: | Yes |
Campus Crime Statistics
| Aggravated Assault - Incidents: | 6 |
|---|---|
| Aggravated Assault - per thousand: | 0.44 |
| Forcible Rape - Incidents: | 1 |
| Forcible Rape - per thousand: | 0.07 |
| Murder & Non-Negligent Manslaughter - Incidents: | N/A |
| Murder & Non-Negligent Manslaughter - per thousand: | N/A |
| Robbery - Incidents: | 3 |
| Robbery - per thousand: | 0.22 |
| Violent Crime - Incidents: | 10 |
| Violent Crime - per thousand: | 0.74 |
| Arson - Incidents: | 2 |
| Arson - per thousand: | 0.15 |
| Burglary - Incidents: | 51 |
| Burglary - per thousand: | 3.75 |
| Larceny Theft - Incidents: | 776 |
| Larceny Theft - per thousand: | 57.07 |
| Vehicle Theft - Incidents: | 5 |
| Vehicle Theft - per thousand: | 0.37 |
| Property Crime - Incidents: | 832 |
| Property Crime - per thousand: | 61.19 |
Student Tuition Costs and Fees
| In District | In State | Out of State | |
|---|---|---|---|
| Full-time Undergraduate Tuition | $34,335 | $31,420 | $34,335 |
| Full-time Undergraduate Required Fee | $1,177 | $989 | $1,177 |
| Part-time Undergraduate per Credit Hour | $1,073 | $1,073 | $1,073 |
| Full-time Graduate Tuition | $34,140 | $34,140 | $34,140 |
| Full-time Graduate Required Fee | $638 | $638 | $638 |
| Part-time Graduate per Credit Hour | $978 | $978 | $978 |
| Total Cost of Attendance (On Campus) | $47,975 | $47,975 | $47,975 |
| Total Cost of Attendance (Off Campus without Family) | $36,562 | $36,562 | $36,562 |
| Total Cost of Attendance (Off Campus with Family) | $36,562 | $36,562 | $36,562 |
Admission Details
| Application Fee Required: | N/A |
|---|---|
| Undergraduate Application Fee: | 70.00 |
| Graduate Application Fee: | 75 |
| First Professional Application Fee: | 75 |
| Applicants - Female: | 9325 |
| Applicants - Male: | 8834 |
| Admitted - Female: | 2096 |
| Admitted - Male: | 2026 |
| First-time Enrollment - Female: | 833 |
| First-time Enrollment - Male: | 850 |
| Full-time Enrollment: | 100% |
| Full-time Enrollment - Female: | 48% |
| Full-time Enrollment - Male: | 52% |
| Part-time Enrollment: | 0% |
| Part-time Enrollment - Female: | N/A |
| Part-time Enrollment - Male: | N/A |
| Enrollment - Out of State: | 86% |
| Total Enrollment: | 13373 |
| Percent of Students International: | 12% |
| Undergraduate Acceptance Rate: | 22% |
Admission Criteria
| Open Admissions: | No |
|---|---|
| High School Diploma or Equivalent: | Required |
| High School - GPA: | Recommended |
| High School - Rank: | Recommended |
| High School - Record: | Required |
| College Preparation Completion: | Required |
| Recommendations: | Required |
| Formal Competency Demo: | Not Required |
| Admission Test Scores: | Required |
| TOEFL: | Recommended |
| Other Tests: | N/A |
Admission Credits Accepted
| Dual Credit: | No |
|---|---|
| Life Experience: | No |
| Advanced Placement (AP): | Yes |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships: | NAA NCAA |
|---|---|
| NCAA Basketball Conference: | Football (Atlantic Coast Conference) |
| NCAA Track & Field Conference: | Basketball (Atlantic Coast Conference) |
| NCAA Baseball Conference: | Atlantic Coast Conference |
| NCAA Football Conference: | Atlantic Coast Conference |
SAT Test Admission
| SAT Submissions: | 95% |
|---|---|
| SAT Verbal - 25th Percentile: | 660 |
| SAT Verbal - 75th Percentile: | 750 |
| SAT Math - 25th Percentile: | 670 |
| SAT Math - 75th Percentile: | 780 |
| SAT Cumulative - 25th Percentile: | 1330 |
| SAT Cumulative - 75th Percentile: | 1540 |
ACT Test Admission
| ACT Submissions: | 32% |
|---|---|
| ACT Verbal - 25th Percentile: | 29 |
| ACT Verbal - 75th Percentile: | 34 |
| ACT Math - 25th Percentile: | 29 |
| ACT Math - 75th Percentile: | 34 |
| ACT Cumulative - 25th Percentile: | 29 |
| ACT Cumulative - 75th Percentile: | 33 |
Student Services
| Remedial Services: | No |
|---|---|
| Academic / Career Counseling: | Yes |
| Part-time Cost-defraying Employment: | Yes |
| Career Placement: | Yes |
| On-Campus Day Care: | No |
| Library Facility: | Yes |
Student Living
| First-time Room / Board Required: | Yes |
|---|---|
| Dorm Capacity: | 5486 |
| Meals per Week: | N/A |
| Room Fee: | 5150 |
| Board Fee: | 4459 |
| Percent of Students Living On-Campus: | Yes |
| On-Campus Housing Available: | 40% |
Student Financial Aid Details
| % of Students | Avg. Amount | Users | |
|---|---|---|---|
| Federal Grant Aid | 11% | $6,047 | 271 |
| State & Local Grant Aid | 14% | $2,788 | 222 |
| Institutional Grant Aid | 42% | $21,428 | 777 |
| Student Loan Aid | 36% | $7,198 | 656 |
| Any Financial Aid Type | 63% | $1,074 |
Faculty Compensation / Salaries
| Tenure System: | Yes |
|---|---|
| Average Full-time Salary - Female: | 81895 |
| Average Full-time Salary - Male: | 114580 |
| Number of Full-time Faculty - Female: | 375 |
| Number of Full-time Faculty - Male: | 755 |
| Number of Part-time Faculty: | 175 |
| Total Benefits: | 28675791 |
Bachelor's Degree Programs Offered
Social Sciences
See more schools offer Social Sciences ProgramsArea, Ethnic, Cultural, and Gender Studies
See more schools offer Area, Ethnic, Cultural, and Gender Studies Programs- African-American/Black Studies
- Women’s Studies
- Area Studies
Economics
See more schools offer Economics Programs- General Economics
International Relations and Affairs
See more schools offer International Relations and Affairs Programs- General Political Science and Government
Psychology
See more schools offer Psychology Programs- General Psychology
Sociology
See more schools offer Sociology Programs- Sociology
Anthropology
See more schools offer Anthropology Programs- General Anthropology
Life Science
See more schools offer Life Science ProgramsBiology
See more schools offer Biology Programs- Biology/Biological Sciences
Engineering
See more schools offer Engineering Programs- Biomedical/Medical Engineering
- General Civil Engineering
- Other Engineering
- Electrical, Electronics and Communications Engineering
- Mechanical Engineering
Communication & Media
See more schools offer Communication & Media Programs- Design & Visual Communications
Arts & Humanities
See more schools offer Arts & Humanities ProgramsFilm and Theater
See more schools offer Film and Theater Programs- Drama and Dramatics/Theatre Arts
English Language and Literature
See more schools offer English Language and Literature Programs- English Language and Literature/Letters
- English Language and Literature
Foreign Languages
See more schools offer Foreign Languages Programs- French Language and Literature
- German Language and Literature
- Romanian Language and Literature
- Russian Language and Literature
- Spanish Language and Literature
- Linguistics
Philosophy
See more schools offer Philosophy Programs- General Philosophy
Religion/Religious Studies
See more schools offer Religion/Religious Studies Programs- General Religion/Religious Studies
Visual Arts
See more schools offer Visual Arts Programs- Art History, Criticism and Conservation
Music
See more schools offer Music Programs- General Music
Natural Sciences
See more schools offer Natural Sciences ProgramsInterdisciplinary Studies
See more schools offer Interdisciplinary Studies Programs- Multi-/Interdisciplinary Studies
- Medieval and Renaissance Studies
Agriculture and Natural Resources
See more schools offer Agriculture and Natural Resources ProgramsNatural Resources and Conservation
See more schools offer Natural Resources and Conservation Programs- Natural Resources/Conservation
Technology
See more schools offer Technology ProgramsSoftware Development
See more schools offer Software Development Programs- Computer and Information Sciences
Health & Medical Services
See more schools offer Health & Medical Services ProgramsNursing
See more schools offer Nursing Programs- Nursing - Registered Nurse Training (RN, ASN, BSN, MSN)
Mathematics and Statistics
See more schools offer Mathematics and Statistics Programs- General Mathematics
Social Work
See more schools offer Social Work Programs- Public Policy Analysis
Master's Degree Programs Offered
Life Science
See more schools offer Life Science ProgramsBiology
See more schools offer Biology Programs- Biology/Biological Sciences
- Cell/Cellular Biology and Histology
- Biochemistry
Engineering
See more schools offer Engineering Programs- Biomedical/Medical Engineering
- General Civil Engineering
- Electrical, Electronics and Communications Engineering
- General Engineering
- Mechanical Engineering
Arts & Humanities
See more schools offer Arts & Humanities ProgramsEnglish Language and Literature
See more schools offer English Language and Literature Programs- English Language and Literature/Letters
- English Language and Literature
Foreign Languages
See more schools offer Foreign Languages Programs- Foreign Languages and Literatures
- German Language and Literature
- Russian Language and Literature
Philosophy
See more schools offer Philosophy Programs- General Philosophy
Religion/Religious Studies
See more schools offer Religion/Religious Studies Programs- General Religion/Religious Studies
- Theology/Theological Studies
General Studies
See more schools offer General Studies Programs- Liberal Arts and Sciences/Liberal Studies
Music
See more schools offer Music Programs- General Music
Social Sciences
See more schools offer Social Sciences ProgramsEconomics
See more schools offer Economics Programs- General Economics
International Relations and Affairs
See more schools offer International Relations and Affairs Programs- General Political Science and Government
Psychology
See more schools offer Psychology Programs- General Psychology
Sociology
See more schools offer Sociology Programs- Sociology
Anthropology
See more schools offer Anthropology Programs- General Anthropology
Agriculture and Natural Resources
See more schools offer Agriculture and Natural Resources ProgramsNatural Resources and Conservation
See more schools offer Natural Resources and Conservation Programs- General Forestry
- General Natural Resources Management and Policy
- Natural Resources/Conservation
Natural Sciences
See more schools offer Natural Sciences ProgramsTechnology
See more schools offer Technology ProgramsSoftware Development
See more schools offer Software Development Programs- Computer and Information Sciences
Health & Medical Services
See more schools offer Health & Medical Services ProgramsNursing
See more schools offer Nursing Programs- Nursing - Registered Nurse Training (RN, ASN, BSN, MSN)
- Nurse Anesthetist
Business
See more schools offer Business ProgramsGeneral Business
See more schools offer General Business Programs- Business Administration and Management
Mathematics and Statistics
See more schools offer Mathematics and Statistics Programs- General Mathematics
- Statistics
Social Work
See more schools offer Social Work Programs- Public Policy Analysis

