Schuyler - Steuben - Chemung - Tioga - Allegany BOCES
Demographics - Main Campus and Surrounding Areas
| Surrounding community: | Fringe rural area (less than 5 mi. from an urban area) |
|---|---|
| Total Population - Urban: | 5789 |
| Total Population - Rural: | 3558 |
| Households: | 3833 |
| Median Household Income: | 41752 |
| Families: | 2564 |
| Population - African American: | 202 |
| Population - Asian: | 344 |
| Population - American Indian / Alaskan Native: | 41 |
| Population - White (including Hispanic): | 8813 |
| Population - Pacific Islander: | N/A |
| Population - Other: | 27 |
Student Enrollment Demographics
| Men | Women | Total | |
|---|---|---|---|
| Non Resident Alien | 1 | N/A | 1 |
| Black Non-Hispanic | N/A | 2 | 2 |
| Hispanic | 1 | N/A | 1 |
| Asian / Pacific Islander | N/A | N/A | N/A |
| American Indian / Alaskan Native | N/A | N/A | N/A |
| White Non-Hispanic | 4 | 42 | 46 |
| Race Unknown | N/A | N/A | N/A |
Special Learning Opportunities
| Distance Learning: | No |
|---|---|
| ROTC - Army / Navy / Air Force: | No |
| ROTC - Army: | No |
| ROTC - Navy: | No |
| ROTC - Air Force: | No |
| Study Abroad: | No |
| Weekend College: | No |
| Teacher Certification: | No |
Student Tuition Costs and Fees
| In District | In State | Out of State | |
|---|---|---|---|
| Full-time Undergraduate Tuition | $6,500 | $6,500 | $6,500 |
| Full-time Undergraduate Required Fee | $1,561 | $1,561 | $1,561 |
| Part-time Undergraduate per Credit Hour | $217 | $217 | $217 |
| Full-time Graduate Tuition | $0 | $0 | $0 |
| Full-time Graduate Required Fee | $0 | $0 | $0 |
| Part-time Graduate per Credit Hour | $0 | $0 | $0 |
| Total Cost of Attendance (On Campus) | $9,061 | $9,061 | $9,061 |
| Total Cost of Attendance (Off Campus without Family) | $16,461 | $16,461 | $16,461 |
| Total Cost of Attendance (Off Campus with Family) | $10,061 | $10,061 | $10,061 |
Admission Details
| Application Fee Required: | N/A |
|---|---|
| Undergraduate Application Fee: | 20 |
| Graduate Application Fee: | N/A |
| First Professional Application Fee: | N/A |
| Applicants - Female: | 189 |
| Applicants - Male: | 24 |
| Admitted - Female: | 141 |
| Admitted - Male: | 18 |
| First-time Enrollment - Female: | 98 |
| First-time Enrollment - Male: | 11 |
| Full-time Enrollment - Female: | 76 |
| Full-time Enrollment - Male: | 7 |
| Part-time Enrollment - Female: | 22 |
| Part-time Enrollment - Male: | 4 |
| Total Enrollment: | 50 |
Admission Criteria
| Open Admissions: | No |
|---|---|
| High School - GPA: | N/A |
| High School - Rank: | N/A |
| High School - Record: | Required |
| College Preparation Completion: | N/A |
| Recommendations: | Required |
| Formal Competency Demo: | Required |
| Admission Test Scores: | N/A |
| TOEFL: | N/A |
| Other Tests: | N/A |
Admission Credits Accepted
| Dual Credit: | No |
|---|---|
| Life Experience: | No |
| Advanced Placement (AP): | No |
Student Services
| Remedial Services: | Yes |
|---|---|
| Academic / Career Counseling: | No |
| Part-time Cost-defraying Employment: | No |
| Career Placement: | No |
| On-Campus Day Care: | No |
| Library Facility: | No |
Student Living
| First-time Room / Board Required: | No |
|---|---|
| Dorm Capacity: | N/A |
| Meals per Week: | N/A |
| Room Fee: | N/A |
| Board Fee: | N/A |
Student Financial Aid Details
| % of Students | Avg. Amount | Users | |
|---|---|---|---|
| Federal Grant Aid | 64% | $2,604 | 14 |
| State & Local Grant Aid | 0% | $0 | N/A |
| Institutional Grant Aid | 0% | $0 | N/A |
| Student Loan Aid | 68% | $3,477 | 15 |
| Any Financial Aid Type | 86% | $19 |
Faculty Compensation / Salaries
| Tenure System: | No |
|---|---|
| Average Full-time Salary - Female: | N/A |
| Average Full-time Salary - Male: | N/A |
| Number of Full-time Faculty - Female: | N/A |
| Number of Full-time Faculty - Male: | N/A |
| Number of Part-time Faculty: | 11 |
| Total Benefits: | N/A |

