Episcopal School of Nursing
Demographics - Main Campus and Surrounding Areas
| Surrounding community: | Large city (inside urban area pop. over 250000) |
|---|---|
| Total Population - Urban: | 23646 |
| Total Population - Rural: | N/A |
| Households: | 8524 |
| Median Household Income: | 28679 |
| Families: | 5506 |
| Population - African American: | 1101 |
| Population - Asian: | 1362 |
| Population - American Indian / Alaskan Native: | 214 |
| Population - White (including Hispanic): | 19783 |
| Population - Pacific Islander: | 33 |
| Population - Other: | 1803 |
Student Enrollment Demographics
| Men | Women | Total | |
|---|---|---|---|
| Non Resident Alien | N/A | 1 | 1 |
| Black Non-Hispanic | 5 | 47 | 52 |
| Hispanic | 2 | 10 | 12 |
| Asian / Pacific Islander | 3 | 1 | 4 |
| American Indian / Alaskan Native | N/A | N/A | N/A |
| White Non-Hispanic | 11 | 67 | 78 |
| Race Unknown | N/A | N/A | N/A |
Special Learning Opportunities
| Distance Learning: | No |
|---|---|
| ROTC - Army / Navy / Air Force: | No |
| ROTC - Army: | No |
| ROTC - Navy: | No |
| ROTC - Air Force: | No |
| Study Abroad: | No |
| Weekend College: | Yes |
| Teacher Certification: | No |
Admission Details
| Application Fee Required: | N/A |
|---|---|
| Undergraduate Application Fee: | 30 |
| Graduate Application Fee: | N/A |
| First Professional Application Fee: | N/A |
| Applicants - Female: | 217 |
| Applicants - Male: | 22 |
| Admitted - Female: | 31 |
| Admitted - Male: | 3 |
| First-time Enrollment - Female: | 31 |
| First-time Enrollment - Male: | 3 |
| Full-time Enrollment - Female: | 31 |
| Full-time Enrollment - Male: | 3 |
| Part-time Enrollment - Female: | N/A |
| Part-time Enrollment - Male: | N/A |
| Total Enrollment: | 147 |
Admission Criteria
| Open Admissions: | No |
|---|---|
| High School - GPA: | Recommended |
| High School - Rank: | N/A |
| High School - Record: | N/A |
| College Preparation Completion: | N/A |
| Recommendations: | N/A |
| Formal Competency Demo: | N/A |
| Admission Test Scores: | N/A |
| TOEFL: | N/A |
| Other Tests: | Required |
Admission Credits Accepted
| Dual Credit: | No |
|---|---|
| Life Experience: | No |
| Advanced Placement (AP): | Yes |
Student Services
| Remedial Services: | No |
|---|---|
| Academic / Career Counseling: | Yes |
| Part-time Cost-defraying Employment: | Yes |
| Career Placement: | Yes |
| On-Campus Day Care: | No |
| Library Facility: | Yes |
Student Living
| First-time Room / Board Required: | No |
|---|---|
| Dorm Capacity: | N/A |
| Meals per Week: | N/A |
| Room Fee: | N/A |
| Board Fee: | N/A |
Student Financial Aid Details
| % of Students | Avg. Amount | Users | |
|---|---|---|---|
| Federal Grant Aid | 0% | $0 | N/A |
| State & Local Grant Aid | 0% | $0 | N/A |
| Institutional Grant Aid | 0% | $0 | N/A |
| Student Loan Aid | 0% | $0 | N/A |
| Any Financial Aid Type | 0% | $0 |
Faculty Compensation / Salaries
| Tenure System: | No |
|---|---|
| Average Full-time Salary - Female: | N/A |
| Average Full-time Salary - Male: | N/A |
| Number of Full-time Faculty - Female: | N/A |
| Number of Full-time Faculty - Male: | N/A |
| Number of Part-time Faculty: | 13 |
| Total Benefits: | N/A |

