Frankford Hospital School of Nursing
Demographics - Main Campus and Surrounding Areas
| Surrounding community: | Large city (inside urban area pop. over 250000) |
|---|---|
| Total Population - Urban: | 63131 |
| Total Population - Rural: | N/A |
| Households: | 22349 |
| Median Household Income: | 28574 |
| Families: | 15138 |
| Population - African American: | 17278 |
| Population - Asian: | 2968 |
| Population - American Indian / Alaskan Native: | 453 |
| Population - White (including Hispanic): | 36224 |
| Population - Pacific Islander: | 147 |
| Population - Other: | 8356 |
Student Enrollment Demographics
| Men | Women | Total | |
|---|---|---|---|
| Non Resident Alien | N/A | N/A | N/A |
| Black Non-Hispanic | 3 | 31 | 34 |
| Hispanic | 2 | 4 | 6 |
| Asian / Pacific Islander | 3 | 16 | 19 |
| American Indian / Alaskan Native | N/A | N/A | N/A |
| White Non-Hispanic | 26 | 136 | 162 |
| Race Unknown | 2 | 7 | 9 |
Special Learning Opportunities
| Distance Learning: | No |
|---|---|
| ROTC - Army / Navy / Air Force: | No |
| ROTC - Army: | No |
| ROTC - Navy: | No |
| ROTC - Air Force: | No |
| Study Abroad: | No |
| Weekend College: | No |
| Teacher Certification: | No |
Student Tuition Costs and Fees
| In District | In State | Out of State | |
|---|---|---|---|
| Full-time Undergraduate Tuition | $9,690 | $9,690 | $9,690 |
| Full-time Undergraduate Required Fee | $270 | $270 | $270 |
| Part-time Undergraduate per Credit Hour | $0 | $0 | $0 |
| Full-time Graduate Tuition | $0 | $0 | $0 |
| Full-time Graduate Required Fee | $0 | $0 | $0 |
| Part-time Graduate per Credit Hour | $0 | $0 | $0 |
| Total Cost of Attendance (On Campus) | $11,346 | $11,346 | $11,346 |
| Total Cost of Attendance (Off Campus without Family) | $24,425 | $24,425 | $24,425 |
| Total Cost of Attendance (Off Campus with Family) | $15,256 | $15,256 | $15,256 |
Admission Details
| Application Fee Required: | N/A |
|---|---|
| Undergraduate Application Fee: | 50 |
| Graduate Application Fee: | N/A |
| First Professional Application Fee: | N/A |
| Applicants - Female: | N/A |
| Applicants - Male: | N/A |
| Admitted - Female: | N/A |
| Admitted - Male: | N/A |
| First-time Enrollment - Female: | 41 |
| First-time Enrollment - Male: | 11 |
| Full-time Enrollment - Female: | 41 |
| Full-time Enrollment - Male: | 11 |
| Part-time Enrollment - Female: | N/A |
| Part-time Enrollment - Male: | N/A |
| Total Enrollment: | 230 |
Admission Criteria
| Open Admissions: | No |
|---|---|
| High School - GPA: | N/A |
| High School - Rank: | Recommended |
| High School - Record: | Required |
| College Preparation Completion: | N/A |
| Recommendations: | Required |
| Formal Competency Demo: | N/A |
| Admission Test Scores: | Required |
| TOEFL: | N/A |
| Other Tests: | N/A |
Admission Credits Accepted
| Dual Credit: | No |
|---|---|
| Life Experience: | No |
| Advanced Placement (AP): | No |
SAT Test Admission
| SAT Submissions: | 58% |
|---|
Student Services
| Remedial Services: | Yes |
|---|---|
| Academic / Career Counseling: | Yes |
| Part-time Cost-defraying Employment: | No |
| Career Placement: | No |
| On-Campus Day Care: | No |
| Library Facility: | Yes |
Student Living
| First-time Room / Board Required: | No |
|---|---|
| Dorm Capacity: | N/A |
| Meals per Week: | N/A |
| Room Fee: | N/A |
| Board Fee: | N/A |
Student Financial Aid Details
| % of Students | Avg. Amount | Users | |
|---|---|---|---|
| Federal Grant Aid | 23% | $1,293 | 6 |
| State & Local Grant Aid | 8% | $2,036 | 2 |
| Institutional Grant Aid | 77% | $7,775 | 20 |
| Student Loan Aid | 81% | $1,545 | 21 |
| Any Financial Aid Type | 96% | $25 |
Faculty Compensation / Salaries
| Tenure System: | No |
|---|---|
| Average Full-time Salary - Female: | N/A |
| Average Full-time Salary - Male: | N/A |
| Number of Full-time Faculty - Female: | N/A |
| Number of Full-time Faculty - Male: | N/A |
| Number of Part-time Faculty: | 5 |
| Total Benefits: | N/A |

