Bryant University
Demographics - Main Campus and Surrounding Areas
| Surrounding community: | Fringe rural area (less than 5 mi. from an urban area) |
|---|---|
| Total Population - Urban: | 11636 |
| Total Population - Rural: | 1793 |
| Households: | 4413 |
| Median Household Income: | 55463 |
| Families: | 3041 |
| Population - African American: | 181 |
| Population - Asian: | 185 |
| Population - American Indian / Alaskan Native: | 46 |
| Population - White (including Hispanic): | 13071 |
| Population - Pacific Islander: | 9 |
| Population - Other: | 53 |
Carnegie Foundation Classification
| Undergraduate: | Professions focus high graduate coexistence |
|---|---|
| Graduate: | Postbaccalaureate with arts & sciences (business dominant) |
| Undergraduate Population: | Full-time four-year more selective lower transfer-in |
| Enrollment: | Very high undergraduate |
| Size & Setting: | Medium four-year highly residential |
Student Enrollment Demographics
| Men | Women | Total | |
|---|---|---|---|
| Non Resident Alien | 55 | 31 | 86 |
| Black Non-Hispanic | 69 | 36 | 105 |
| Hispanic | 62 | 59 | 121 |
| Asian / Pacific Islander | 49 | 44 | 93 |
| American Indian / Alaskan Native | 2 | 5 | 7 |
| White Non-Hispanic | 1761 | 1270 | 3031 |
| Race Unknown | 138 | 70 | 208 |
Student Graduation Demographics
| Men | Women | Total | |
|---|---|---|---|
| Non Resident Alien | 18 | 6 | 24 |
| Black Non-Hispanic | 21 | 4 | 25 |
| Hispanic | 13 | 16 | 29 |
| Asian / Pacific Islander | 9 | 17 | 26 |
| American Indian / Alaskan Native | 2 | 1 | 3 |
| White Non-Hispanic | 354 | 223 | 577 |
| Race Unknown | 15 | 8 | 23 |
Special Learning Opportunities
| Distance Learning: | No |
|---|---|
| ROTC - Army / Navy / Air Force: | Yes |
| ROTC - Army: | Yes |
| ROTC - Navy: | No |
| ROTC - Air Force: | No |
| Study Abroad: | Yes |
| Weekend College: | No |
| Teacher Certification: | No |
Student Tuition Costs and Fees
| In District | In State | Out of State | |
|---|---|---|---|
| Full-time Undergraduate Tuition | $27,639 | $27,639 | $27,639 |
| Full-time Undergraduate Required Fee | $0 | $0 | $0 |
| Part-time Undergraduate per Credit Hour | $329 | $329 | $329 |
| Full-time Graduate Tuition | $25,164 | $25,164 | $25,164 |
| Full-time Graduate Required Fee | $0 | $0 | $0 |
| Part-time Graduate per Credit Hour | $699 | $699 | $699 |
| Total Cost of Attendance (On Campus) | $41,167 | $41,167 | $41,167 |
| Total Cost of Attendance (Off Campus without Family) | $38,739 | $38,739 | $38,739 |
| Total Cost of Attendance (Off Campus with Family) | $32,039 | $32,039 | $32,039 |
Admission Details
| Application Fee Required: | N/A |
|---|---|
| Undergraduate Application Fee: | 50 |
| Graduate Application Fee: | 80 |
| First Professional Application Fee: | N/A |
| Applicants - Female: | 2279 |
| Applicants - Male: | 3377 |
| Admitted - Female: | 1067 |
| Admitted - Male: | 1409 |
| First-time Enrollment - Female: | 370 |
| First-time Enrollment - Male: | 487 |
| Full-time Enrollment - Female: | 369 |
| Full-time Enrollment - Male: | 480 |
| Part-time Enrollment - Female: | 1 |
| Part-time Enrollment - Male: | 7 |
| Total Enrollment: | 3651 |
Admission Criteria
| Open Admissions: | No |
|---|---|
| High School - GPA: | Required |
| High School - Rank: | Recommended |
| High School - Record: | Required |
| College Preparation Completion: | Required |
| Recommendations: | Required |
| Formal Competency Demo: | N/A |
| Admission Test Scores: | Required |
| TOEFL: | Required |
| Other Tests: | N/A |
Admission Credits Accepted
| Dual Credit: | Yes |
|---|---|
| Life Experience: | Yes |
| Advanced Placement (AP): | Yes |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships: | NCAA |
|---|---|
| NCAA Basketball Conference: | Northeast 10 Conference |
| NCAA Track & Field Conference: | Northeast 10 Conference |
| NCAA Baseball Conference: | Northeast 10 Conference |
| NCAA Football Conference: | Northeast 10 Conference |
SAT Test Admission
| SAT Submissions: | 90% |
|---|---|
| SAT Verbal - 25th Percentile: | 520 |
| SAT Verbal - 75th Percentile: | 600 |
| SAT Math - 25th Percentile: | 550 |
| SAT Math - 75th Percentile: | 630 |
| SAT Cumulative - 25th Percentile: | 1070 |
| SAT Cumulative - 75th Percentile: | 1230 |
ACT Test Admission
| ACT Submissions: | 10% |
|---|---|
| ACT Cumulative - 25th Percentile: | 23 |
| ACT Cumulative - 75th Percentile: | 26 |
Student Services
| Remedial Services: | No |
|---|---|
| Academic / Career Counseling: | Yes |
| Part-time Cost-defraying Employment: | Yes |
| Career Placement: | No |
| On-Campus Day Care: | No |
| Library Facility: | Yes |
Student Living
| First-time Room / Board Required: | No |
|---|---|
| Dorm Capacity: | 2749 |
| Meals per Week: | 19 |
| Room Fee: | 6414 |
| Board Fee: | 4514 |
Student Financial Aid Details
| % of Students | Avg. Amount | Users | |
|---|---|---|---|
| Federal Grant Aid | 10% | $3,451 | 81 |
| State & Local Grant Aid | 14% | $993 | 118 |
| Institutional Grant Aid | 79% | $10,983 | 649 |
| Student Loan Aid | 74% | $7,986 | 609 |
| Any Financial Aid Type | 86% | $709 |
Faculty Compensation / Salaries
| Tenure System: | Yes |
|---|---|
| Average Full-time Salary - Female: | 81119 |
| Average Full-time Salary - Male: | 91356 |
| Number of Full-time Faculty - Female: | 52 |
| Number of Full-time Faculty - Male: | 95 |
| Number of Part-time Faculty: | 99 |
| Total Benefits: | 3421566 |

