Motoring Technical Training Institute
For more information about Motoring Technical Training Institute, please visit www.mtti.edu
Demographics - Main Campus and Surrounding Areas
| Surrounding community: | Large suburb (inside urban area but outside city pop. over 250000) |
|---|---|
| Total Population - Urban: | 22697 |
| Total Population - Rural: | N/A |
| Households: | 9362 |
| Median Household Income: | 33683 |
| Families: | 5924 |
| Population - African American: | 2336 |
| Population - Asian: | 364 |
| Population - American Indian / Alaskan Native: | 388 |
| Population - White (including Hispanic): | 19020 |
| Population - Pacific Islander: | 57 |
| Population - Other: | 2076 |
Student Enrollment Demographics
| Men | Women | Total | |
|---|---|---|---|
| Non Resident Alien | N/A | N/A | N/A |
| Black Non-Hispanic | 7 | 4 | 11 |
| Hispanic | 10 | 4 | 14 |
| Asian / Pacific Islander | 4 | 1 | 5 |
| American Indian / Alaskan Native | 1 | 1 | 2 |
| White Non-Hispanic | 67 | 10 | 77 |
| Race Unknown | N/A | N/A | N/A |
Special Learning Opportunities
| Distance Learning: | No |
|---|---|
| ROTC - Army / Navy / Air Force: | No |
| ROTC - Army: | No |
| ROTC - Navy: | No |
| ROTC - Air Force: | No |
| Study Abroad: | No |
| Weekend College: | No |
| Teacher Certification: | No |
Admission Details
| Application Fee Required: | N/A |
|---|---|
| Undergraduate Application Fee: | 50 |
| Graduate Application Fee: | N/A |
| First Professional Application Fee: | N/A |
| Applicants - Female: | 39 |
| Applicants - Male: | 103 |
| Admitted - Female: | 31 |
| Admitted - Male: | 70 |
| First-time Enrollment - Female: | 31 |
| First-time Enrollment - Male: | 70 |
| Full-time Enrollment - Female: | 31 |
| Full-time Enrollment - Male: | 66 |
| Part-time Enrollment - Female: | N/A |
| Part-time Enrollment - Male: | 4 |
| Total Enrollment: | 109 |
Admission Criteria
| Open Admissions: | No |
|---|---|
| High School - GPA: | N/A |
| High School - Rank: | N/A |
| High School - Record: | N/A |
| College Preparation Completion: | N/A |
| Recommendations: | N/A |
| Formal Competency Demo: | Recommended |
| Admission Test Scores: | N/A |
| TOEFL: | N/A |
| Other Tests: | N/A |
Admission Credits Accepted
| Dual Credit: | No |
|---|---|
| Life Experience: | No |
| Advanced Placement (AP): | No |
Student Services
| Remedial Services: | Yes |
|---|---|
| Academic / Career Counseling: | Yes |
| Part-time Cost-defraying Employment: | Yes |
| Career Placement: | Yes |
| On-Campus Day Care: | No |
| Library Facility: | Yes |
Student Living
| First-time Room / Board Required: | No |
|---|---|
| Dorm Capacity: | N/A |
| Meals per Week: | N/A |
| Room Fee: | N/A |
| Board Fee: | N/A |
Student Financial Aid Details
| % of Students | Avg. Amount | Users | |
|---|---|---|---|
| Federal Grant Aid | 69% | $2,200 | 121 |
| State & Local Grant Aid | 67% | $6,875 | 117 |
| Institutional Grant Aid | 1% | $1,000 | 2 |
| Student Loan Aid | 76% | $4,050 | 133 |
| Any Financial Aid Type | 95% | $167 |
Faculty Compensation / Salaries
| Tenure System: | No |
|---|---|
| Average Full-time Salary - Female: | N/A |
| Average Full-time Salary - Male: | N/A |
| Number of Full-time Faculty - Female: | N/A |
| Number of Full-time Faculty - Male: | N/A |
| Number of Part-time Faculty: | 1 |
| Total Benefits: | N/A |
Certificate Programs Offered
Skilled Trades
See more schools offer Skilled Trades ProgramsMechanic/Repair Trades
See more schools offer Mechanic/Repair Trades Programs- Automobile/Automotive Mechanics Technology/Technician
- Communications Systems Installation and Repair Technology
- Motorcycle Maintenance and Repair Technology/Technician
- Marine Maintenance
Construction Trades
See more schools offer Construction Trades Programs- Building/Property Maintenance and Manager
Business
See more schools offer Business ProgramsManagement
See more schools offer Management Programs- Business/Commerce
Technology
See more schools offer Technology ProgramsSystems Administration
See more schools offer Systems Administration Programs- Computer Installation & Repair

