Brazosport College
Demographics - Main Campus and Surrounding Areas
| Surrounding community: | Small suburb (inside urban area but outside city pop. under 100000) |
|---|---|
| Total Population - Urban: | 27388 |
| Total Population - Rural: | 711 |
| Households: | 10168 |
| Median Household Income: | 61280 |
| Families: | 7871 |
| Population - African American: | 1139 |
| Population - Asian: | 750 |
| Population - American Indian / Alaskan Native: | 243 |
| Population - White (including Hispanic): | 24777 |
| Population - Pacific Islander: | 10 |
| Population - Other: | 1678 |
Carnegie Foundation Classification
| Undergraduate: | Associates |
|---|---|
| Graduate: | N/A |
| Undergraduate Population: | Higher part-time two-year |
| Enrollment: | Exclusively undergraduate two-year |
| Size & Setting: | Small two-year |
Student Enrollment Demographics
| Men | Women | Total | |
|---|---|---|---|
| Non Resident Alien | 6 | 14 | 20 |
| Black Non-Hispanic | 106 | 136 | 242 |
| Hispanic | 490 | 496 | 986 |
| Asian / Pacific Islander | 25 | 23 | 48 |
| American Indian / Alaskan Native | 10 | 6 | 16 |
| White Non-Hispanic | 1196 | 1301 | 2497 |
| Race Unknown | N/A | N/A | N/A |
Student Graduation Demographics
| Men | Women | Total | |
|---|---|---|---|
| Non Resident Alien | N/A | N/A | N/A |
| Black Non-Hispanic | 6 | 6 | 12 |
| Hispanic | 36 | 51 | 87 |
| Asian / Pacific Islander | N/A | 5 | 5 |
| American Indian / Alaskan Native | 1 | 2 | 3 |
| White Non-Hispanic | 114 | 121 | 235 |
| Race Unknown | N/A | N/A | N/A |
Special Learning Opportunities
| Distance Learning: | Yes |
|---|---|
| ROTC - Army / Navy / Air Force: | No |
| ROTC - Army: | No |
| ROTC - Navy: | No |
| ROTC - Air Force: | No |
| Study Abroad: | No |
| Weekend College: | Yes |
| Teacher Certification: | No |
Student Tuition Costs and Fees
| In District | In State | Out of State | |
|---|---|---|---|
| Full-time Undergraduate Tuition | $708 | $1,212 | $2,340 |
| Full-time Undergraduate Required Fee | $366 | $366 | $366 |
| Part-time Undergraduate per Credit Hour | $28 | $49 | $96 |
| Full-time Graduate Tuition | $0 | $0 | $0 |
| Full-time Graduate Required Fee | $0 | $0 | $0 |
| Part-time Graduate per Credit Hour | $0 | $0 | $0 |
| Total Cost of Attendance (On Campus) | $1,984 | $2,488 | $3,616 |
| Total Cost of Attendance (Off Campus without Family) | $13,735 | $14,239 | $15,367 |
| Total Cost of Attendance (Off Campus with Family) | $5,648 | $6,152 | $7,280 |
Admission Criteria
| Open Admissions: | Yes |
|---|---|
| High School - GPA: | N/A |
| High School - Rank: | N/A |
| High School - Record: | N/A |
| College Preparation Completion: | N/A |
| Recommendations: | N/A |
| Formal Competency Demo: | N/A |
| Admission Test Scores: | N/A |
| TOEFL: | N/A |
| Other Tests: | N/A |
Admission Credits Accepted
| Dual Credit: | Yes |
|---|---|
| Life Experience: | No |
| Advanced Placement (AP): | Yes |
Student Services
| Remedial Services: | Yes |
|---|---|
| Academic / Career Counseling: | Yes |
| Part-time Cost-defraying Employment: | Yes |
| Career Placement: | Yes |
| On-Campus Day Care: | Yes |
| Library Facility: | Yes |
Student Living
| First-time Room / Board Required: | No |
|---|---|
| Dorm Capacity: | N/A |
| Meals per Week: | N/A |
| Room Fee: | N/A |
| Board Fee: | N/A |
Student Financial Aid Details
| % of Students | Avg. Amount | Users | |
|---|---|---|---|
| Federal Grant Aid | 37% | $2,575 | 83 |
| State & Local Grant Aid | 23% | $857 | 52 |
| Institutional Grant Aid | 41% | $609 | 92 |
| Student Loan Aid | 5% | $1,863 | 12 |
| Any Financial Aid Type | 100% | $224 |
Faculty Compensation / Salaries
| Tenure System: | Yes |
|---|---|
| Average Full-time Salary - Female: | 46552 |
| Average Full-time Salary - Male: | 53810 |
| Number of Full-time Faculty - Female: | 33 |
| Number of Full-time Faculty - Male: | 43 |
| Number of Part-time Faculty: | N/A |
| Total Benefits: | 686932 |

