The University of Texas Medical Branch
Carnegie Foundation Classification
| Undergraduate: | N/A |
|---|---|
| Graduate: | N/A |
| Undergraduate Population: | N/A |
| Enrollment: | Majority graduate/professional |
| Size & Setting: | N/A |
Student Enrollment Demographics
| Men | Women | Total | |
|---|---|---|---|
| Non Resident Alien | 60 | 43 | 103 |
| Black Non-Hispanic | 49 | 161 | 210 |
| Hispanic | 113 | 167 | 280 |
| Asian / Pacific Islander | 128 | 161 | 289 |
| American Indian / Alaskan Native | 4 | 3 | 7 |
| White Non-Hispanic | 407 | 858 | 1265 |
| Race Unknown | 30 | 71 | 101 |
Special Learning Opportunities
| Distance Learning: | Yes |
|---|---|
| ROTC - Army / Navy / Air Force: | No |
| ROTC - Army: | No |
| ROTC - Navy: | No |
| ROTC - Air Force: | No |
| Study Abroad: | No |
| Weekend College: | No |
| Teacher Certification: | No |
Campus Crime Statistics
| Aggravated Assault - Incidents: | N/A |
|---|---|
| Aggravated Assault - per thousand: | N/A |
| Forcible Rape - Incidents: | N/A |
| Forcible Rape - per thousand: | N/A |
| Murder & Non-Negligent Manslaughter - Incidents: | N/A |
| Murder & Non-Negligent Manslaughter - per thousand: | N/A |
| Robbery - Incidents: | N/A |
| Robbery - per thousand: | N/A |
| Violent Crime - Incidents: | N/A |
| Violent Crime - per thousand: | N/A |
| Arson - Incidents: | N/A |
| Arson - per thousand: | N/A |
| Burglary - Incidents: | 1 |
| Burglary - per thousand: | 0.41 |
| Larceny Theft - Incidents: | 160 |
| Larceny Theft - per thousand: | 66.06 |
| Vehicle Theft - Incidents: | 4 |
| Vehicle Theft - per thousand: | 1.65 |
| Property Crime - Incidents: | 165 |
| Property Crime - per thousand: | 68.13 |
Student Tuition Costs and Fees
| In District | In State | Out of State | |
|---|---|---|---|
| Full-time Undergraduate Tuition | $4,500 | $4,500 | $12,840 |
| Full-time Undergraduate Required Fee | $778 | $778 | $778 |
| Part-time Undergraduate per Credit Hour | $150 | $150 | $428 |
| Full-time Graduate Tuition | $4,080 | $4,080 | $10,752 |
| Full-time Graduate Required Fee | $682 | $682 | $682 |
| Part-time Graduate per Credit Hour | $150 | $150 | $448 |
| Total Cost of Attendance (On Campus) | $0 | $0 | $0 |
| Total Cost of Attendance (Off Campus without Family) | $0 | $0 | $0 |
| Total Cost of Attendance (Off Campus with Family) | $0 | $0 | $0 |
Admission Criteria
| Open Admissions: | N/A |
|---|---|
| High School - GPA: | N/A |
| High School - Rank: | N/A |
| High School - Record: | N/A |
| College Preparation Completion: | N/A |
| Recommendations: | N/A |
| Formal Competency Demo: | N/A |
| Admission Test Scores: | N/A |
| TOEFL: | N/A |
| Other Tests: | N/A |
Admission Credits Accepted
| Dual Credit: | No |
|---|---|
| Life Experience: | No |
| Advanced Placement (AP): | No |
Student Services
| Remedial Services: | Yes |
|---|---|
| Academic / Career Counseling: | Yes |
| Part-time Cost-defraying Employment: | Yes |
| Career Placement: | Yes |
| On-Campus Day Care: | Yes |
| Library Facility: | Yes |
Student Living
| First-time Room / Board Required: | No |
|---|---|
| Dorm Capacity: | 190 |
| Meals per Week: | N/A |
| Room Fee: | 4420 |
| Board Fee: | N/A |
Faculty Compensation / Salaries
| Tenure System: | Yes |
|---|---|
| Average Full-time Salary - Female: | 71916 |
| Average Full-time Salary - Male: | 69262 |
| Number of Full-time Faculty - Female: | 27 |
| Number of Full-time Faculty - Male: | 12 |
| Number of Part-time Faculty: | 80 |
| Total Benefits: | 691272 |

